settings
Independent Trading Co. Women's California Wave Wash Sweatpants PRM20PNT
Women's California Wave Wash Sweatpants
- 7 oz./yd² (US) 11.7 oz./L yd (CA), 52/48 ring-spun cotton/polyester blend 3-end fleece
- Wave wash garment wash for softness and unique color
- Classic fit
- Blind stitch & cover stitch sewing
- Elastic waistband with shoestring drawcord
- 1x1 ribbing at ankle cuffs
- Sewn eyelets
- Jersey lined hand pockets
- Woven label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets OEKO-Tex Standard 100.
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Inseam | 29 1/2 | 29 3/4 | 29 3/4 | 30 1/4 | 30 1/4 | 31 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Outseam | 36 1/4 | 37 1/4 | 37 1/2 | 38 1/4 | 38 1/2 | 39 1/2 |
| Waist Laid Flat | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

