settings
DryFrame® DRYFRAME® THERMO TECH INSULATED WATERPROOF LADIES' JACKET DF7633L
DRYFRAME® THERMO TECH INSULATED WATERPROOF LADIES' JACKET
Exterior: 7.3-oz, 100% polyester crosshatch. Fill: 6.6-oz, poly-fill. Lining: 100% heat reflective polyester mesh body with taffeta sleeves. 5000mm/5000g/m2 waterproof/breathability rating. Fully seam sealed. 3-panel hood with adjustable drawcord and toggles. Full length inner storm flap with chin guard. Water resistant reverse coil zipper at centre front. Articulated sleeves. Drawcord and toggles at hem. Wind resistant. Insulated. Reflective features. YKK zippers. Embroidery access. Media cord guide. Detachable carabiner keychain located in left pocket. Limited lifetime warranty. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | 4XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 30 | 28 |
| Chest - Full Measure | 39 | 41 | 43 | 46 | 49 | 52 | 60 | 56 |
| Body Length from HPS (At Front) | 27 | 27 1/2 | 28 | 29 | 30 | 31 | 32 | 31 1/2 |
| Body Length from HPS (At Back) | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 31 |
| Sleeve Length-CB | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 37 | 36 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

