settings
Coal Harbour® COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL JACKET J7603
COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL JACKET
13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece. 1000mm/1000g/m2 waterproof/breathability rating. Full length inner storm flap with chin guard. Water repellent Wind resistant Anti-Pill. YKK zippers. Classic fit. *92/8 polyester/spandex (Black Heather, Navy Heather, Pearl Grey Heather). Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 |
| Body Length from HPS (At Back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 | 35 1/2 |
| Sleeve Length-CB | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

