settings
OGIO OGIO® FRAMEWORK LADIES' POLO LOG125
OGIO® FRAMEWORK LADIES' POLO
7.3-oz, 100% performance polyester mini pique with stay-cool wicking technology. Self-fabric collar. Bartack reinforcement on placket and back of collar. Anti-odour. Breathable. Tagless. Classic fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Chest - Full Measure | 36 | 38 | 40 | 43 | 46 | 49 | 53 | 57 |
| Body Length from HPS | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Sleeve Length from CB | 13 | 13 1/2 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 16 | 16 5/8 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

