settings
Puma Golf Women's Cloudspun Coast Polo 532991
Women's Cloudspun Coast Polo
- 5.5 oz./yd² (US), 9.2 oz./L yd (CA), 94/6 polyester/elastane
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Breathable
- Open V-neck placket
- Cat logo on left hem
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| S | M | L | 2XL | |
|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 29 |
| Chest Width (Laid Flat) | 17 3/4 | 19 | 20 3/4 | 23 3/4 |
| Sleeve Length | 26 3/4 | 27 | 27 1/2 | 28 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

