settings
Puma Golf Women's Icon Polo 2.0 631050
Women's Icon Polo 2.0 631050
- 4.42 oz./yd², 76/19/5 recycled polyester/polyester/spandex
- Bio-based moisture-management
- Mechanical peaching for a soft hand feel
- Self-fabric crossed V-neck sleek, feminine neckline
- Forward shoulder seam
- Side seam vent with bartack reinforcement
- Sleek silicone heat transfer cat branding at front hem
Responsible Materials: contains 76% recycled polyester
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25 1/5 | 25 3/5 | 26 2/5 | 27 1/5 | 28 1/9 |
| Chest Width (Laid Flat) | 17 1/3 | 18 3/4 | 20 1/3 | 21 8/9 | 23 2/5 |
| Sleeve Length | 14 3/5 | 15 1/5 | 15 8/9 | 16 3/4 | 17 2/5 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

