settings
OGIO Jewel Ladies' Polo LOG101
OGIO Jewel Ladies' Polo LOG101
The OGIO ladies' polo with a contoured, streamlined fit. Stay-cool wicking polyester, six-button placket with dyed-to-match buttons and the OGIO badge on the sleeve.
This is for you if your sales team or front desk wants a sharper women's polo than the uniform standard; if you are rewarding staff with something branded; or if your golf day wants a name on the sleeve.
The details
- 100% polyester with wicking, self-fabric collar, rib knit cuffs
- 6-button placket with OGIO dyed-to-match buttons
- OGIO badge on left sleeve
Good to know
- Price includes your full-colour design; bulk pricing drops automatically as the quantity goes up
- Low minimums. Free pickup in Toronto, or we ship across Canada with shipping calculated at checkout
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start designing
Printed from
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust - Half Measure | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Body Length from HPS | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Sleeve Length from CB | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 1/4 | 19 1/4 |
| Waist | 24 -25 | 26 -27 | 28 -30 | 30 -32 | 33 -35 | 36 -38 | 40 -42 | 42 -44 |
| Hip | 33 -35 | 35 -37 | 37 -39 | 39 -41 | 42 -44 | 45 -47 | 48 -50 | 50 -52 |

