settings
Callaway Core Performance Ladies' Polo CGW212
Callaway Core Performance Ladies' Polo CGW212
The Callaway ladies' everyday golf polo. Double-mesh performance polyester, rib knit collar, four-button slim placket with Callaway buttons, front darts for shape.
This is for you if your golf tournament wants a women's polo that matches the men's Core; if your team wants a name-brand ladies' polo; or if you want a client gift that gets worn.
The details
- 100% performance polyester double mesh, rib knit collar
- 4-button slim line placket with Callaway embossed buttons
- Front darts add contour for a feminine fit
- Rounded bottom with double needle hem
- Heat transfer Chevron logo on back yoke
- Tagless
Good to know
- Price includes your full-colour design; bulk pricing drops automatically as the quantity goes up
- Also available: Unisex
- Low minimums. Free pickup in Toronto, or we ship across Canada with shipping calculated at checkout
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start designing
Printed from
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Chest - Half Measure | 17 3/4-18 3/4 | 18 3/4-19 3/4 | 20 1/4-21 1/4 | 21 3/4-22 3/4 | 23 3/4-24 3/4 | 25 3/4-26 3/4 |
| Chest - Full Measure | 35 1/2-37 1/2 | 37 1/2-39 1/2 | 40 1/2-42 1/2 | 43 1/2-45 1/2 | 47 1/2-49 1/2 | 51 1/2-53 1/2 |
| Body Length from HPS | 25-26 | 25 1/2-26 1/2 | 26-27 | 27-28 | 28-29 | 29-30 |
| Sleeve Length-CB | 14 1/2-15 | 15-15 1/2 | 15 5/8-16 1/8 | 16 1/4-16 3/4 | 16 7/8-17 3/8 | 17 1/2-18 |

