settings
North End Women's Techno Lite Jacket 78032
Women's Techno Lite Jacket
- 2.7 oz./yd² (US), 4.5 oz./L yd (CA), 100% 240T polyester
- 100% polyester mesh lining in upper back
- Water-resistant finish
- Roll-away hood
- Adjustable shock cord at hood and hem
- Adjustable cuffs with tabs
- Piped frront yoke
- Vented back yoke
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

