settings
Team 365 Women's Leader Soft Shell Jacket TT80W
Women's Leader Soft Shell Jacket
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating; 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing Now
Printed from
Sizing Details
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Sleeve Length | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 3/4 | 36 1/4 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 35.0% |
| 500 + items | 45.0% |
| 1000 + items | 55.0% |

