settings
Core 365 Women's Optimum Short Sleeve Twill Shirt 78194
Core 365 Women's Optimum Short Sleeve Twill Shirt 78194
The women's short-sleeve twill shirt. 4.4 oz 55/45 cotton and polyester twill with UPF 40+, a button-down collar and flat-felled seams.
This is for you if your women's staff wear dress shirts in summer; if your uniform needs a short-sleeve women's cut; or if your look is a shirt rather than a polo.
The details
- 4.4 oz, 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Good to know
- Price includes your full-colour design; bulk pricing drops automatically as the quantity goes up
- Low minimums. Free pickup in Toronto, or we ship across Canada with shipping calculated at checkout
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start designing
Printed from
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Size | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 18 5/8 |
| Sleeve Length | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |




